Friday, October 11, 2024

.Anything podium, which companies are making lots of money selling the new gTLDs!

- Advertisement -spot_img
- Advertisement -Traffic Analysts Tool

The new gTLDs are maybe the next money machine for registrars, and brands like Godaddy are making money from the new extensions.

gtld-letterpress

Some interesting fact:

  • Godaddy sold 40%  of the New gTLD.
  • .Guru, .Photography and .Today are the most sold gTLDs.
  • All the top 10 gTLDs are managed by Donuts Inc.
  • Google which operate as the Registry of .みんな has sold 2,464 (rank: 24)

And here is a list of the TOP 30 registrar with the number of gTLDs sales they made till today (07 Mars 2014 – 20:08 GMT)

- Advertisement -Traffic Analysts Tool
  1. 88,592 || Godaddy
  2. 24,377 || Enom (including Namecheap)
  3. 15,983 || United-domains
  4. 12,550 || 1&1
  5.    8,562 || Name.com
  6.    7,418 || Cronon AG
  7.    7,286 || Mesh Digital Limited
  8.    6,903 || Tucows Domains
  9.    5,902 || 101Domain
  10.    4,709 || Key-Systems
  11.    4,142 || Network Solutions
  12.    2,910 || Gandi
  13.    2,452 || PSI-USA
  14.    2,353 || PublicDomainRegistry
  15.    2,230 || Interlink
  16.    1,706 || 1API
  17.    1,704 || MarkMonitor
  18.    1,513 || Instra Corporation
  19.    1,490 || CSC Corporate Domains
  20.    1,355 || Ascio Technologies
  21.    1,234 || Nom-iq
  22.    1,039 || Easyspace
  23.    1,020 || Hosting || Concepts
  24.        964 || EuroDNS
  25.        925 || Register.com
  26.        910 || Dynadot
  27.        902 || Webnames.ca
  28.        900 || Marcaria.com
  29.        840 || Gransy
  30.        779 || Super Registry

Most companies make profits in very obvious ways. Google make a lots of money from advertising, Apple through selling iPhones and iPads, but companies like Godaddy are making a fortune with this new market.

- Advertisement -
Latest news
- Advertisement -



Liquid Web Storm VPS
Related articles
- Advertisement - Traffic Analysts Tool